Mississippi Regional Housing Authority IV uses RentPayment from MRI Software to allow clients to pay rent. Please click the link applicable to you to sign up to pay your rent
| Property Name | Property Pay Link |
| AMP 1 REGION | |
| APPLEWOOD | https://www.rentpayment.com/pay/login.html?pc=avkgxj57 |
| MABEN SCATTERED SITES | https://www.rentpayment.com/pay/login.html?pc=g4zqh754 |
| ROBINSON COURT | https://www.rentpayment.com/pay/login.html?pc=devx4246 |
| STRINGER MANOR | https://www.rentpayment.com/pay/login.html?pc=9j4z8651 |
| YORKVILLE | https://www.rentpayment.com/pay/login.html?pc=hwqp6e09 |
| AMP 2 REGION | |
| CONNER HEIGHTS | https://www.rentpayment.com/pay/login.html?pc=cvmjnb46 |
| MILLWOOD | https://www.rentpayment.com/pay/login.html?pc=q46snj55 |
| OAKWOOD HILLS | https://www.rentpayment.com/pay/login.html?pc=4k8wt811 |
| RED HILLS MANOR | https://www.rentpayment.com/pay/login.html?pc=6c5q8a76 |
| WESTWOOD | https://www.rentpayment.com/pay/login.html?pc=wq3ssu36 |
| SECTION 8 REGION | |
| HCV | https://www.rentpayment.com/pay/login.html?pc=2kxafy03 |
| HCV THU 250 | https://www.rentpayment.com/pay/login.html?pc=a2thrt03 |
| MAINSTREAM | https://www.rentpayment.com/pay/login.html?pc=dz8jyy32 |
